| Test | Status | Last Upd | Next Upd | Upd Interval | Sep Uptime | Sep Outage | Aug Uptime | Aug Outage | Total Uptime | Total Outage | Monitored Since |
| Web 1 - Apache | UP | 04:25 PM | 04:27 PM | 2 min | 100.000% | 0 | 99.996% | 1 | 99.940% | 33 | Sep 01 2006 |
| Web 2 - Apache | UP | 04:26 PM | 04:28 PM | 2 min | 99.896% | 2 | 100.000% | 0 | 99.979% | 30 | Sep 01 2006 |
| Web 3 - Apache | UP | 04:25 PM | 04:27 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.972% | 32 | Sep 01 2006 |
| Web 4 - Apache | UP | 04:25 PM | 04:27 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.990% | 9 | May 14 2007 |
| SD1 | UP | 04:26 PM | 04:28 PM | 2 min | 100.000% | 0 | 99.996% | 1 | 99.996% | 8 | Jul 13 2007 |
| Win1 HTTP port 80 | UP | 04:26 PM | 04:31 PM | 5 min | 100.000% | 0 | 100.000% | 0 | 99.985% | 9 | Jan 13 2008 |
| Win2 HTTP port 80 | UP | 04:24 PM | 04:29 PM | 5 min | 100.000% | 0 | 99.966% | 2 | 99.975% | 16 | Jan 13 2008 |
| Win3 HTTP port 80 | UP | 04:21 PM | 04:26 PM | 5 min | 100.000% | 0 | 99.989% | 1 | 99.972% | 16 | Jan 13 2008 |
| Win4 HTTP port 80 | UP | 04:24 PM | 04:29 PM | 5 min | 100.000% | 0 | 99.989% | 1 | 99.974% | 7 | Mar 29 2008 |
| Win5 HTTP port 80 | UP | 04:26 PM | 04:28 PM | 2 min | 100.000% | 0 | 99.996% | 1 | 99.993% | 4 | Jun 23 2008 |
| CF1 HTTP port 80 | UP | 04:24 PM | 04:29 PM | 5 min | 100.000% | 0 | 99.966% | 2 | 99.979% | 11 | Jan 13 2008 |
| MySQL 1 MySQL port 3306 | UP | 04:25 PM | 04:27 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.973% | 17 | Sep 01 2006 |
| Mail 1 SMTP port 25 | UP | 04:26 PM | 04:28 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.975% | 19 | Sep 15 2006 |
| AVERAGE | - | - | - | - | 99.992% | 0.154 | 99.992% | 0.692 | 99.977% | 16.231 | - |
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|