Cluster Uptime: 99.977%
1-877-u2web-05 USA FlagUSA Toll Free: 1-877-829-3205 0800-047-0978 UK FlagUK freephone: 0800-047-0978 770-783-5950 WorldThis number can be used by anyone that can call a USA based phone number. Toll charges apply.
24x7 support, clusterd servers, 99.9% uptime over a faded server image.
Server Uptime Stats
TestStatusLast UpdNext UpdUpd IntervalSep UptimeSep OutageAug UptimeAug OutageTotal UptimeTotal OutageMonitored Since
Web 1 - ApacheUP04:25 PM04:27 PM2 min100.000%099.996%199.940%33Sep 01 2006
Web 2 - ApacheUP04:26 PM04:28 PM2 min99.896%2100.000%099.979%30Sep 01 2006
Web 3 - ApacheUP04:25 PM04:27 PM2 min100.000%0100.000%099.972%32Sep 01 2006
Web 4 - ApacheUP04:25 PM04:27 PM2 min100.000%0100.000%099.990%9May 14 2007
SD1UP04:26 PM04:28 PM2 min100.000%099.996%199.996%8Jul 13 2007
Win1 HTTP port 80UP04:26 PM04:31 PM5 min100.000%0100.000%099.985%9Jan 13 2008
Win2 HTTP port 80UP04:24 PM04:29 PM5 min100.000%099.966%299.975%16Jan 13 2008
Win3 HTTP port 80UP04:21 PM04:26 PM5 min100.000%099.989%199.972%16Jan 13 2008
Win4 HTTP port 80UP04:24 PM04:29 PM5 min100.000%099.989%199.974%7Mar 29 2008
Win5 HTTP port 80UP04:26 PM04:28 PM2 min100.000%099.996%199.993%4Jun 23 2008
CF1 HTTP port 80UP04:24 PM04:29 PM5 min100.000%099.966%299.979%11Jan 13 2008
MySQL 1 MySQL port 3306UP04:25 PM04:27 PM2 min100.000%0100.000%099.973%17Sep 01 2006
Mail 1 SMTP port 25UP04:26 PM04:28 PM2 min100.000%0100.000%099.975%19Sep 15 2006
AVERAGE----99.992%0.15499.992%0.69299.977%16.231-

All times are US/Central
Website monitoring
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
Hsphere sphere Dell Servers Linux Windows PHP MySQL