| Test | Status | Last Upd | Next Upd | Upd Interval | Jul Uptime | Jul Outage | Jun Uptime | Jun Outage | Total Uptime | Total Outage | Monitored Since |
| Web 1 - Apache | UP | 06:25 PM | 06:27 PM | 2 min | 99.922% | 10 | 99.870% | 14 | 99.942% | 130 | Sep 01 2006 |
| Web 2 - Apache | UP | 06:26 PM | 06:28 PM | 2 min | 99.990% | 1 | 100.000% | 0 | 99.975% | 51 | Sep 01 2006 |
| Web 3 - Apache | UP | 06:25 PM | 06:27 PM | 2 min | 99.995% | 1 | 99.986% | 3 | 99.963% | 56 | Sep 01 2006 |
| Web 4 - Apache | UP | 06:25 PM | 06:27 PM | 2 min | 99.956% | 5 | 99.972% | 6 | 99.971% | 55 | May 14 2007 |
| Web 5 - Apache | UP | 06:25 PM | 06:27 PM | 2 min | 100.000% | 0 | 99.991% | 1 | 99.921% | 61 | Sep 08 2008 |
| SD1 | UP | 06:26 PM | 06:28 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.979% | 26 | Jul 13 2007 |
| HA-web1 All Nodes | UP | 06:25 PM | 06:26 PM | 1 min | 100.000% | 0 | 100.000% | 0 | 99.993% | 3 | Oct 07 2009 |
| HA-web2 All Nodes | UP | 06:26 PM | 06:27 PM | 1 min | 100.000% | 0 | 99.947% | 3 | 99.961% | 12 | Oct 07 2009 |
| Win1 HTTP port 80 | UP | 06:26 PM | 06:31 PM | 5 min | 100.000% | 0 | 100.000% | 0 | 99.943% | 66 | Jan 13 2008 |
| Win2 HTTP port 80 | UP | 06:24 PM | 06:29 PM | 5 min | 99.927% | 2 | 99.977% | 2 | 99.950% | 67 | Jan 13 2008 |
| Win3 HTTP port 80 | UP | 06:26 PM | 06:31 PM | 5 min | 99.890% | 1 | 99.884% | 2 | 99.934% | 79 | Jan 13 2008 |
| Win4 HTTP port 80 | UP | 06:24 PM | 06:29 PM | 5 min | 99.293% | 28 | 98.924% | 46 | 99.876% | 154 | Mar 29 2008 |
| Win5 HTTP port 80 | UP | 06:26 PM | 06:28 PM | 2 min | 99.649% | 12 | 99.921% | 7 | 99.947% | 131 | Jun 23 2008 |
| CF1 HTTP port 80 | UP | 06:24 PM | 06:29 PM | 5 min | 99.788% | 7 | 99.861% | 8 | 99.933% | 100 | Jan 13 2008 |
| MySQL 1 MySQL port 3306 | UP | 06:25 PM | 06:27 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.974% | 26 | Sep 01 2006 |
| Mail 1 SMTP port 25 | UP | 06:26 PM | 06:28 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.973% | 32 | Sep 15 2006 |
| sp1 HTTP port 80 | UP | 06:24 PM | 06:29 PM | 5 min | 100.000% | 0 | 100.000% | 0 | 99.982% | 12 | Nov 06 2008 |
| win6 HTTP port 80 | UP | 06:22 PM | 06:27 PM | 5 min | 99.742% | 6 | 99.977% | 1 | 99.911% | 60 | Mar 18 2009 |
| win7 HTTP port 80 | UP | 06:23 PM | 06:28 PM | 5 min | 99.865% | 5 | 99.688% | 13 | 99.802% | 135 | Mar 18 2009 |
| win8 HTTP port 80 | UP | 06:25 PM | 06:27 PM | 2 min | 99.877% | 12 | 99.949% | 9 | 99.882% | 172 | Sep 14 2009 |
| win9 HTTP port 80 | UP | 06:26 PM | 06:28 PM | 2 min | 99.858% | 13 | 99.954% | 4 | 99.814% | 103 | Feb 18 2010 |
| win10 HTTP port 80 | UP | 06:25 PM | 06:27 PM | 2 min | 99.970% | 5 | 99.727% | 9 | 99.901% | 24 | Feb 18 2010 |
| win11 HTTP port 80 | UP | 06:26 PM | 06:28 PM | 2 min | 99.980% | 1 | 99.606% | 9 | 99.871% | 14 | Feb 18 2010 |
| win12 HTTP port 80 | UP | 06:25 PM | 06:27 PM | 2 min | 100.000% | 0 | 0.000% | 0 | 100.000% | 0 | Jul 15 2010 |
| AVERAGE | - | - | - | - | 99.900% | 4.739 | 99.880% | 5.957 | 99.930% | 68.217 | - |
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|