Cluster Uptime: 99.975%
1-877-u2web-05 USA FlagUSA Toll Free: 1-877-829-3205 0800-047-0978 UK FlagUK freephone: 0800-047-0978 770-783-5950 WorldThis number can be used by anyone that can call a USA based phone number. Toll charges apply.
24x7 support, clusterd servers, 99.9% uptime over a faded server image.
Server Uptime Stats
TestStatusLast UpdNext UpdUpd IntervalMay UptimeMay OutageApr UptimeApr OutageTotal UptimeTotal OutageMonitored Since
Web 1 - ApacheUP06:57 AM06:59 AM2 min100.000%099.358%399.929%32Sep 01 2006
Web 2 - ApacheUP06:58 AM07:00 AM2 min100.000%0100.000%099.976%28Sep 01 2006
Web 3 - ApacheUP06:57 AM06:59 AM2 min100.000%0100.000%099.985%11Sep 01 2006
Web 4 - ApacheUP06:57 AM06:59 AM2 min100.000%0100.000%099.986%9May 14 2007
SD1UP06:58 AM07:00 AM2 min100.000%099.995%199.995%6Jul 13 2007
MySQL 1 MySQL port 3306UP06:57 AM06:59 AM2 min100.000%0100.000%099.968%17Sep 01 2006
Mail 1 SMTP port 25UP06:58 AM07:00 AM2 min100.000%0100.000%099.970%19Sep 15 2006
Win1 HTTP port 80UP06:56 AM07:01 AM5 min100.000%0100.000%099.982%6Jan 13 2008
Win2 HTTP port 80UP06:54 AM06:59 AM5 min100.000%099.988%199.976%8Jan 13 2008
Win3 HTTP port 80UP06:56 AM07:01 AM5 min100.000%099.965%399.964%9Jan 13 2008
CF1 HTTP port 80UP06:54 AM06:59 AM5 min100.000%099.965%299.982%5Jan 13 2008
win4 HTTP port 80UP06:54 AM06:59 AM5 min100.000%099.988%199.992%1Mar 29 2008
AVERAGE----100.000%0.00099.938%0.91799.975%12.583-

All times are US/Central
Website monitoring
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
Hsphere sphere Dell Servers Linux Windows PHP MySQL