| Test | Status | Last Upd | Next Upd | Upd Interval | May Uptime | May Outage | Apr Uptime | Apr Outage | Total Uptime | Total Outage | Monitored Since |
| Web 1 - Apache | UP | 06:57 AM | 06:59 AM | 2 min | 100.000% | 0 | 99.358% | 3 | 99.929% | 32 | Sep 01 2006 |
| Web 2 - Apache | UP | 06:58 AM | 07:00 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.976% | 28 | Sep 01 2006 |
| Web 3 - Apache | UP | 06:57 AM | 06:59 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.985% | 11 | Sep 01 2006 |
| Web 4 - Apache | UP | 06:57 AM | 06:59 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.986% | 9 | May 14 2007 |
| SD1 | UP | 06:58 AM | 07:00 AM | 2 min | 100.000% | 0 | 99.995% | 1 | 99.995% | 6 | Jul 13 2007 |
| MySQL 1 MySQL port 3306 | UP | 06:57 AM | 06:59 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.968% | 17 | Sep 01 2006 |
| Mail 1 SMTP port 25 | UP | 06:58 AM | 07:00 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.970% | 19 | Sep 15 2006 |
| Win1 HTTP port 80 | UP | 06:56 AM | 07:01 AM | 5 min | 100.000% | 0 | 100.000% | 0 | 99.982% | 6 | Jan 13 2008 |
| Win2 HTTP port 80 | UP | 06:54 AM | 06:59 AM | 5 min | 100.000% | 0 | 99.988% | 1 | 99.976% | 8 | Jan 13 2008 |
| Win3 HTTP port 80 | UP | 06:56 AM | 07:01 AM | 5 min | 100.000% | 0 | 99.965% | 3 | 99.964% | 9 | Jan 13 2008 |
| CF1 HTTP port 80 | UP | 06:54 AM | 06:59 AM | 5 min | 100.000% | 0 | 99.965% | 2 | 99.982% | 5 | Jan 13 2008 |
| win4 HTTP port 80 | UP | 06:54 AM | 06:59 AM | 5 min | 100.000% | 0 | 99.988% | 1 | 99.992% | 1 | Mar 29 2008 |
| AVERAGE | - | - | - | - | 100.000% | 0.000 | 99.938% | 0.917 | 99.975% | 12.583 | - |
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|